Skip to main content
SOCCER411
AFCON Qualifiers badge
2027

AFCON Qualifiers

30 Oct – 5 Nov

Competition snapshot

Now

48 teams30 Oct – 5 Nov
Next match
BotswanaSun 15 Nov · 19:00Uganda
Open Match Centre
Top of the tableView table →
  1. 1Morocco9pts
  2. 2Gabon6pts
  3. 3Niger3pts
AFCON Qualifiers badge
2027

AFCON Qualifiers

Fixtures, results, standings, stats and Match Centre coverage.

Follow Personalise your football feed
Season2027
Teams48
Current view30 Oct – 5 Nov
Match week

30 Oct – 5 Nov

Results and fixtures grouped by matchday.

No fixtures in this match week.Use Previous or Next to browse another football week.
VS · Team comparison

Compare two teams side by side

Head-to-head history first, with the current competition directly underneath.

Ready for a head-to-head?

Choose two teams above to compare their history, honours and current-season performance.

Quick comparisons
2027

Group standings

Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Morocco 3 3 0 0 9 1 +8 9 W W W
2 Gabon 3 2 0 1 4 2 +2 6 L W
3 Niger 3 1 0 2 3 8 -5 3 W L
4 Lesotho 3 0 0 3 1 6 -5 0 D W L L L
Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Egypt 3 2 1 0 10 0 +10 7 D W W
2 Angola 2 1 1 0 3 1 +2 4 D W W
3 Malawi 3 1 0 2 3 9 -6 3 W L L
4 South Sudan 2 0 0 2 1 7 -6 0 W L L L L
Group C
Pos Team P W D L GF GA GD Pts Form Next
1 Ivory Coast 3 3 0 0 6 1 +5 9 W W W
2 Gambia 3 2 0 1 7 5 +2 6 W W L
3 Ghana 3 1 0 2 4 6 -2 3 L L W
4 Somalia 3 0 0 3 1 6 -5 0 D D L L L
Group D
Pos Team P W D L GF GA GD Pts Form Next
1 South Africa 3 2 1 0 9 3 +6 7 W W D
2 Guinea 3 2 0 1 4 3 +1 6 L W W
3 Kenya 3 0 2 1 3 4 -1 2 D L D
4 Eritrea 3 0 1 2 2 8 -6 1 W W D L L
Group E
Pos Team P W D L GF GA GD Pts Form Next
1 Congo DR 3 3 0 0 7 2 +5 9 W W W
2 Zimbabwe 3 1 1 1 4 4 0 4 W L D
3 Equatorial Guinea 3 1 1 1 1 2 -1 4 L W D
4 Sierra Leone 3 0 0 3 3 7 -4 0 L L L
Group F
Pos Team P W D L GF GA GD Pts Form Next
1 Benin 3 2 1 0 7 3 +4 7 D W W
2 Burkina Faso 3 2 1 0 3 1 +2 7 D W W
3 Mauritania 3 1 0 2 4 4 0 3 W L L
4 Central African Republic 3 0 0 3 2 8 -6 0 L L L
Group G
Pos Team P W D L GF GA GD Pts Form Next
1 Cameroon 3 2 1 0 6 2 +4 7 W D W
2 Comoros 3 1 1 1 2 3 -1 4 L W D
3 Namibia 3 1 0 2 1 3 -2 3 W L L
4 Congo 3 0 2 1 1 2 -1 2 L D D
Group H
Pos Team P W D L GF GA GD Pts Form Next
1 Uganda 3 1 2 0 3 2 +1 5 D W D
2 Libya 3 1 1 1 4 3 +1 4 D L W
3 Botswana 3 0 3 0 5 5 0 3 D D
4 Tunisia 3 0 2 1 3 5 -2 2 D L
Group I
Pos Team P W D L GF GA GD Pts Form Next
1 Algeria 2 1 1 0 5 3 +2 4 W D W
2 Zambia 3 1 1 1 4 4 0 4 L D
3 Togo 2 1 0 1 1 2 -1 3 W L
4 Burundi 3 0 2 1 3 4 -1 2 W W L D D
Group J
Pos Team P W D L GF GA GD Pts Form Next
1 Senegal 3 2 1 0 6 2 +4 7 D W W
2 Mozambique 3 1 1 1 5 3 +2 4 D W L
3 Sudan 3 1 0 2 3 8 -5 3 W L L
4 Ethiopia 3 1 0 2 1 2 -1 3 W W L L W
Group K
Pos Team P W D L GF GA GD Pts Form Next
1 Mali 3 3 0 0 7 3 +4 9 W W W
2 Rwanda 3 2 0 1 7 5 +2 6 W W L
3 Cape Verde Islands 3 1 0 2 6 7 -1 3 L L W
4 Liberia 3 0 0 3 3 8 -5 0 L L L
Group L
Pos Team P W D L GF GA GD Pts Form Next
1 Guinea-Bissau 3 2 1 0 6 1 +5 7 W W D
2 Nigeria 3 2 0 1 5 5 0 6 W L W
3 Madagascar 3 0 2 1 3 4 -1 2 L D D
4 Tanzania 3 0 1 2 2 6 -4 1 L D L

Share with