Skip to main content
SOCCER411
AFCON Qualifiers badge
2027

AFCON Qualifiers

13 Jun – 19 Jun

Competition snapshot

Now

48 teams13 Jun – 19 Jun
Next match
AngolaWed 24 Mar · 19:00Egypt
Open Match Centre
Top of the tableView table →
  1. 1Morocco9pts
  2. 2Gabon6pts
  3. 3Niger3pts
AFCON Qualifiers badge
2027

AFCON Qualifiers

Fixtures, results, standings, stats and Match Centre coverage.

Follow Personalise your football feed
Season2027
Teams48
Current view13 Jun – 19 Jun
Match week

13 Jun – 19 Jun

Results and fixtures grouped by matchday.

No fixtures in this match week.Use Previous or Next to browse another football week.
VS · Team comparison

Compare two teams side by side

Head-to-head history first, with the current competition directly underneath.

Ready for a head-to-head?

Choose two teams above to compare their history, honours and current-season performance.

Quick comparisons
2027

Group standings

Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Morocco 3 3 0 0 9 1 +8 9 W W W W
2 Gabon 4 2 0 2 5 4 +1 6 L W L
3 Niger 3 1 0 2 3 8 -5 3 W L L
4 Lesotho 4 1 0 3 3 7 -4 3 W L L L W
Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Angola 4 3 1 0 6 1 +5 10 D W W W
2 Egypt 4 2 2 0 10 0 +10 8 D W W D
3 Malawi 4 1 1 2 3 9 -6 4 W L L D
4 South Sudan 4 0 0 4 1 10 -9 0 L L L L L
Group C
Pos Team P W D L GF GA GD Pts Form Next
1 Ivory Coast 4 3 1 0 8 3 +5 10 W W W D
2 Gambia 4 2 1 1 9 7 +2 7 W W L D
3 Ghana 4 2 0 2 5 6 -1 6 L L W W
4 Somalia 4 0 0 4 1 7 -6 0 D L L L L
Group D
Pos Team P W D L GF GA GD Pts Form Next
1 South Africa 4 3 1 0 11 4 +7 10 W W D W
2 Guinea 4 3 0 1 7 4 +3 9 L W W W
3 Kenya 4 0 2 2 4 6 -2 2 D L D L
4 Eritrea 4 0 1 3 3 11 -8 1 W D L L L
Group E
Pos Team P W D L GF GA GD Pts Form Next
1 Congo DR 4 3 1 0 8 3 +5 10 W W W D
2 Zimbabwe 4 2 1 1 7 4 +3 7 W L D W
3 Equatorial Guinea 4 1 1 2 1 5 -4 4 L W D L
4 Sierra Leone 4 0 1 3 4 8 -4 1 L L L D
Group F
Pos Team P W D L GF GA GD Pts Form Next
1 Benin 4 3 1 0 8 3 +5 10 D W W W
2 Burkina Faso 3 2 1 0 3 1 +2 7 D W W W
3 Mauritania 3 1 0 2 4 4 0 3 W L L L
4 Central African Republic 4 0 0 4 2 9 -7 0 L L L L
Group G
Pos Team P W D L GF GA GD Pts Form Next
1 Cameroon 4 3 1 0 9 2 +7 10 W D W W
2 Comoros 3 1 1 1 2 3 -1 4 L W D W
3 Namibia 4 1 0 3 1 6 -5 3 W L L L
4 Congo 3 0 2 1 1 2 -1 2 L D D L
Group H
Pos Team P W D L GF GA GD Pts Form Next
1 Uganda 3 1 2 0 3 2 +1 5 D W D D
2 Libya 4 1 2 1 5 4 +1 5 D L W D
3 Botswana 3 0 3 0 5 5 0 3 D D D
4 Tunisia 4 0 3 1 4 6 -2 3 D L D
Group I
Pos Team P W D L GF GA GD Pts Form Next
1 Algeria 4 2 1 1 6 6 0 7 W D W L
2 Togo 4 2 0 2 4 3 +1 6 W L W
3 Zambia 4 1 2 1 5 5 0 5 L D D
4 Burundi 4 0 3 1 4 5 -1 3 W L D D D
Group J
Pos Team P W D L GF GA GD Pts Form Next
1 Senegal 4 3 1 0 10 4 +6 10 D W W W
2 Mozambique 4 2 1 1 6 3 +3 7 D W L W
3 Sudan 4 1 0 3 5 12 -7 3 W L L L
4 Ethiopia 4 1 0 3 1 3 -2 3 W L L W L
Group K
Pos Team P W D L GF GA GD Pts Form Next
1 Mali 3 3 0 0 7 3 +4 9 W W W W
2 Rwanda 3 2 0 1 7 5 +2 6 W W L L
3 Cape Verde Islands 3 1 0 2 6 7 -1 3 L L W L
4 Liberia 3 0 0 3 3 8 -5 0 L L L W
Group L
Pos Team P W D L GF GA GD Pts Form Next
1 Guinea-Bissau 4 3 1 0 8 1 +7 10 W W D W
2 Nigeria 4 2 1 1 5 5 0 7 W L W D
3 Tanzania 4 0 2 2 2 6 -4 2 L D L D
4 Madagascar 4 0 2 2 3 6 -3 2 L D D L

Share with