Skip to main content
SOCCER411
UEFA Nations League badge
2026

UEFA Nations League

18 Sep – 24 Sep

Competition snapshot

Now

54 teams18 Sep – 24 Sep
Next match
FinlandSun 15 Nov · 19:00San Marino
Open Match Centre
Top of the tableView table →
  1. 1Italy10pts
  2. 2France10pts
  3. 3Belgium9pts
UEFA Nations League badge
2026

UEFA Nations League

Fixtures, results, standings, stats and Match Centre coverage.

Follow Personalise your football feed
Season2026
Teams54
Current view18 Sep – 24 Sep
VS · Team comparison

Compare two teams side by side

Head-to-head history first, with the current competition directly underneath.

Ready for a head-to-head?

Choose two teams above to compare their history, honours and current-season performance.

Quick comparisons
Team of the Week · League D - 1

UEFA Nations League XI

Formation4-4-2
4-4-2
2026

Group standings

League A · Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Italy 5 3 1 1 11 6 +5 10 L W D W W
2 France 5 3 1 1 8 5 +3 10 W W D W L
3 Belgium 5 3 0 2 8 6 +2 9 W L W L W
4 Türkiye 5 0 0 5 3 13 -10 0 L L L L L
League A · Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Netherlands 5 3 2 0 14 5 +9 11 D W D W W
2 Greece 5 2 2 1 5 10 -5 8 W W D D L
3 Germany 5 2 2 1 6 3 +3 8 D L W D W
4 Serbia 5 0 0 5 4 11 -7 0 L L L L L
League A · Group C
Pos Team P W D L GF GA GD Pts Form Next
1 Spain 5 5 0 0 14 5 +9 15 W W W W W
2 England 5 4 0 1 16 4 +12 12 L W W W W
3 Croatia 5 1 0 4 5 16 -11 3 W L L L L
4 Czechia 5 0 0 5 2 12 -10 0 L L L L L
League A · Group D
Pos Team P W D L GF GA GD Pts Form Next
1 Portugal 4 4 0 0 9 4 +5 12 W W W W L
2 Norway 5 2 0 3 9 9 0 6 W L L L W
3 Denmark 4 2 0 2 7 7 0 6 L W L W W
4 Wales 5 1 0 4 3 8 -5 3 L L W L L
League B · Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Switzerland 5 4 1 0 11 1 +10 13 W W W W D
2 Slovenia 5 2 2 1 5 3 +2 8 D W L W D
3 Scotland 5 2 1 2 5 6 -1 7 D L W L W
4 FYR Macedonia 5 0 0 5 1 12 -11 0 L L L L L
League B · Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Hungary 5 3 1 1 5 2 +3 10 L D W W W
2 Northern Ireland 4 2 2 0 4 0 +4 8 W D W D W
3 Ukraine 4 1 1 2 2 5 -3 4 W D L L L
4 Georgia 5 0 2 3 0 4 -4 2 L D L D L
League B · Group C
Pos Team P W D L GF GA GD Pts Form Next
1 Austria 4 2 2 0 9 5 +4 8 W W D D W
2 Kosovo 5 1 3 1 3 4 -1 6 W L D D D
3 Rep. Of Ireland 4 1 2 1 6 4 +2 5 L W D D L
4 Israel 5 0 3 2 2 7 -5 3 L L D D D
League B · Group D
Pos Team P W D L GF GA GD Pts Form Next
1 Sweden 4 3 1 0 7 3 +4 10 W W D W W
2 Bosnia & Herzegovina 4 2 2 0 6 3 +3 8 D W D W L
3 Poland 4 1 1 2 7 4 +3 4 D L W L L
4 Romania 4 0 0 4 3 13 -10 0 L L L L W
League C · Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Albania 5 4 0 1 10 3 +7 12 W W L W W
2 Belarus 5 3 1 1 7 2 +5 10 L D W W W
3 Finland 5 2 1 2 9 4 +5 7 W D W L L
4 San Marino 5 0 0 5 1 18 -17 0 L L L L L
League C · Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Montenegro 5 4 1 0 9 5 +4 13 W W W D W —
2 Cyprus 5 2 2 1 6 4 +2 8 L D W W D —
3 Armenia 5 1 2 2 5 6 -1 5 W L L D D —
4 Latvia 5 0 1 4 3 8 -5 1 L D L L L —
League C · Group C
Pos Team P W D L GF GA GD Pts Form Next
1 Slovakia 5 3 2 0 11 4 +7 11 W W D W D
2 Moldova 5 2 1 2 5 9 -4 7 L D W L W
3 Faroe Islands 5 0 5 0 7 7 0 5 D D D D D
4 Kazakhstan 5 0 2 3 6 9 -3 2 D L L D L
League C · Group D
Pos Team P W D L GF GA GD Pts Form Next
1 Iceland 5 3 2 0 12 1 +11 11 D W W D W
2 Estonia 5 2 3 0 3 1 +2 9 D D W D W
3 Bulgaria 5 1 1 3 3 10 -7 4 L D L W L
4 Luxembourg 5 1 0 4 2 8 -6 3 W L L L L
League D · Group A
Pos Team P W D L GF GA GD Pts Form Next
1 Malta 3 2 1 0 4 2 +2 7 W D W
2 Andorra 4 1 1 2 3 3 0 4 L D L W —
3 Gibraltar 3 0 2 1 1 3 -2 2 D D L
League D · Group B
Pos Team P W D L GF GA GD Pts Form Next
1 Azerbaijan 4 2 2 0 3 1 +2 8 D D W W —
2 Lithuania 3 1 1 1 3 2 +1 4 W D L
3 Liechtenstein 3 0 1 2 0 3 -3 1 L D L

Share with